|
Titan
A leftover from work (acquired Sep05). By random chance the five letter word used as the computer name just happened to be the codename of the system. The AGP graphics card had died so I replaced it with the Radon 9200 before I could use it at home.
I was back to a desktop system which was powerful and expandable, but I missed the quiet operation of Pongo. Titan's fans are not overly loud, but if there is a need for overnight processing I will close the door so as to muffle the sound from us sleeping in the room next door.
Specifics: Model Number: M8493; Processor Speed: 733MHz;
Upgrades: Memory: 1.12GB; Hard Drive: 160GB (only 120GB visible/addressable); Video: ATI Mobility Radeon 9200 Mac Edition; Mac OS: 10.4 (Tiger); Media: 2x/4x/8x/4x/24x SuperDrive;
Power Mac G4 (QuickSilver)
Codename: | "Titan, Nichrome" |
Introduced: | July 2001 |
Discontinued: | January 2002 |
Machine ID: | PowerMac3,5 |
Model Number: | M8360, M8493 |
Support Status: | Supported |
Processor: | PowerPC 7450 v2.1 (G4) |
Processor Speed: | 733, 867, or dual 800 MHz |
Cache: | 64k L1, 256k (1:1) L2, 2 MB L3 (867/dual 800 MHz) |
System Bus: | 133 MHz |
Hard Drive: | 40GB 5400-rpm, 60GB 7200-rpm, or 80GB 7200-rpm |
Media: | 12x10x32x CD-RW, or 8x/8x/8x/32x DVD/CD-RW, or 2x/4x/8x/4x/24x SuperDrive |
Weight and Dimensions (US): | 30 lbs., 17" H x 8.9" W x 18.4" D |
Weight and Dimensions (Metric): | 13.6 kg, 43.2 cm H x 22.6 cm W x 46.7 cm D |
Original Mac OS: | Mac OS 9.2 (Mac OS ROM 8.3.1) and Mac OS X 10.0.4 (4Q12) |
Maximum Mac OS: | Latest release of Mac OS X |
Hardware Test: | AHT (Power Mac) 1.2.1, 1.2.2, 1.2.3, 1.2.4, 1.2.5, 1.2.6, 1.2.7 |
Logicboard RAM: | None |
Maximum RAM: | 1.5 GB |
Type of RAM Slots: | 3 - PC133 3.3v, unbuffered, 8-byte, non-parity 168-pin SDRAM |
Minimum RAM Speed: | 125 MHz (8 ns) |
Graphics Card: | NVIDIA GeForce2 MX, GeForce2 MX with TwinView, or GeForce3 |
ATI Card Model: | n/a |
Graphics Memory: | 32 MB (GeForce2) or 64 MB (GeForce2 w/ TwinView and GeForce3) |
Built-in Display: | None |
Display Connection: | SVGA or ADC |
Expansion Slots: | 4 - 64-bit 33 MHz PCI, 1 - 4x AGP |
Expansion Bays: | 4 - internal 3.5" ATA drive bays, 1 - optical drive bay, 1 - Zip 250 bay |
Hard Drive Bus: | Ultra ATA/66 (ATA-5) |
Large Drive Support: | No (Maximum of 128 GB per drive) |
Backup Battery: | 922-4028 (3.6 V 850 MAh Lithium) |
Max Watts: | 360 W |
AirPort: | Optional AirPort card |
Bluetooth: | None |
Ethernet: | 10/100/1000BASE-T |
Modem: | Optional 56k |
ADB: | None |
Serial: | None |
SCSI: | Optional via PCI |
USB: | 2 - 12 MBit/s |
FireWire: | 2 - 400 MBit/s |
Audio In: | via USB |
Audio Out: | 16-bit stereo headphone jack, Apple Pro Speaker mini-jack. |
History: | The PowerMac G4 (Quicksilver) brought a slightly modified enclosure to the G4 line. It also included a processor speed-bump, and brought the DVD-R "SuperDrive" to the mid-level model. The Quicksilver PowerMac was available in three configurations: The 733 MHz model, with 128 MB of RAM, a 40 GB hard drive, and a CD-RW drive, was $1,699 U.S., the 867 MHz configuration, with 128 MB of RAM, a 60 GB hard drive and a DVD-R drive, was $2,499 U.S., and the high-end dual-800 MHz model, with 256 MB of RAM, an 80 GB hard drive and a DVD-R drive, was $3,499 U.S. |
Created by Mactracker Copyright 2001 - 2005 Ian Page
http://www.mactracker.ca
|
|