|
Rover
Ahhh! Such a sweet system! This is probably my favorite of the PowerBook line. I love the graceful curves of the case. The logo is oriented correctly for my use. I never take it to the cybercafe so people won't see the logo upside down when the lid is up. I have it against a wall and when I close the case the logo is correctly oriented for me. I also like that all the ports are at the back (as opposed to the sides) so the cables are all tucked away rather than spilling onto your workspace. It also has two bays so you can have two batteries and the bays are expandable so you can put other things into them like a second hard drive or a Zip drive. Of course it has USB and FireWire so you can access a second hard drive or Zip drive through those ports as well.
I stuck a wireless card in it so it can be used downstairs in the common area. File transfer isn't great, but web access and e-mail have completely usable speeds.
Purchased Sep 2000.
Specifics: 400MHz processor speed
Upgrades: 40GB hard drive, 512MB memory, AirPort card
PowerBook (FireWire)
Codename: | "Pismo, P8" |
Introduced: | February 2000 |
Discontinued: | January 2001 |
Machine ID: | PowerBook3,1 |
Model Number: | M7572 |
Support Status: | Supported |
Processor: | PowerPC 750 (G3) |
Processor Speed: | 400 or 500 MHz |
Cache: | 64 k L1, 1 MB backside (5:2) L2 |
System Bus: | 100 MHz |
Hard Drive: | 6, 10, 12, or 20 GB |
Media: | 6x or 8x DVD-ROM |
Weight and Dimensions (US): | 6.1 lbs., 1.7" H x 12.7" W x 10.4" D |
Weight and Dimensions (Metric): | 2.8 kg, 4.3 cm H x 32.3 cm W x 26.4 cm D |
Original Mac OS: | Mac OS 9.0.2 (Mac OS ROM 3.5) |
Maximum Mac OS: | Latest release of Mac OS X |
Hardware Test: | AHT (PowerBook) 1.0, 1.1, 1.2, 1.2.1, 1.2.2, 1.2.3 |
Logicboard RAM: | None |
Maximum RAM: | 1 GB |
Type of RAM Slots: | 2 - PC100 3.3V 144-pin SO-DIMM |
Minimum RAM Speed: | 8 ns |
Graphics Card: | ATI Rage Mobility 128 |
ATI Card Model: | ATY,RageM3 (Rage Mobility 128) |
Graphics Memory: | 8 MB |
Built-in Display: | 14.1" active matrix TFT |
Display Connection: | VGA (Max 24-bit 1280x960 non-mirror), S-Video |
Expansion Slots: | Single Type I or II (CardBus compliant) |
Expansion Bays: | 2 - PowerBook (1999/2000) Media Bays |
Hard Drive Bus: | Ultra ATA/66 (ATA-5) |
Backup Battery: | 922-3829 |
Power Adapter: | 45 W AC (M7332) |
System Battery: | 50 Wh Lithium Ion (M7318) |
Max Watts: | 45 Watts |
AirPort: | Optional AirPort card |
Bluetooth: | None |
Ethernet: | 10/100BASE-T |
Modem: | 56k |
ADB: | 1 - Internal for Trackpad |
Serial: | None |
SCSI: | None |
USB: | 2 - 12 MBit/s |
FireWire: | 2 - 400 MBit/s |
Audio In: | Stereo 16 bit (built-in mono mic) |
Audio Out: | Stereo 16 bit (2 built in speakers) |
History: | Apple's solution to having had 4 products named the PowerBook G3, was to drop the G3 altogether. The PowerBook (FireWire) finally brought the "Unified Motherboard Architecture" (UMA) to the professional PowerBook line. The PowerBook (FireWire) finally replaced the SCSI port, with dual 400 MBit/s FireWire ports. Its bus speed was upped to 100MHz, and it included an AGP-based ATI Rage 128 graphics chipset, and a 6X DVD-ROM drive. The PowerBook G3 (FireWire) came in two configurations: the 400 MHz/64MB/6GB model was initially sold for $2,499 U.S., and the 500 MHz/128MB/12GB model was $3,499 U.S. In September 2000 the hard drive sizes were increased to 10 and 20 GB, respectively. |
Created by Mactracker Copyright 2001 - 2005 Ian Page
http://www.mactracker.ca
|
|