|
Pongo
This was a used iMac acquired after someone upgraded to a nicer machine. The name came from the dalmatian spots on the machine.
It worked fine for my e-mail and web browsing and I loved how quiet it was. The noisiest part was the hard drive so I upgraded to a bigger, faster and quieter hard drive.
Unfortunately the firewire ports started getting flakey eventually I couldn't access my external firewire drive I used to shuttle information between work and home. Sadly, I had to let it go.
It was replaced by Titan.
Specifics: 500 MHz processor speed, 8x4x32 CD-RW
Upgrades: 512MB memory, 40GB hard drive
iMac (Early 2001)
Codename: | Kiva ? |
Introduced: | February 2001 |
Discontinued: | July 2001 |
Machine ID: | PowerMac4,1 |
Model Number: | n/a |
Support Status: | Supported |
Processor: | PowerPC 750 or 750cx (G3) |
Processor Speed: | 400, 500, 600 MHz |
Cache: | 64 KB L1, 256 or 512 k backside (1:2) L2 |
System Bus: | 100 MHz |
Hard Drive: | 10, 20, 40 GB |
Media: | 24x CD-ROM or 8x4x32 CD-RW |
Colors: | Indigo, Graphite, Blue Dalmatian, and Flower Power |
Weight and Dimensions (US): | 34.7 lbs., 15.0" H x 15.0" W x 17.1" D |
Weight and Dimensions (Metric): | 15.7 kg, 38.1 cm H x 38.1 cm W x 43.4 cm D |
Original Mac OS: | Mac OS 9.1 (Mac OS ROM 7.5.1) (and 10.0.3 on later shipments) |
Maximum Mac OS: | Latest release of Mac OS X |
Hardware Test: | AHT (iMac) 1.1, 1.2 (iMac/eMac) 1.2.1, 1.2.2 |
Logicboard RAM: | None |
Maximum RAM: | 1 GB |
Type of RAM Slots: | 2 - PC100 3.3V 168-pin SDRAM |
Minimum RAM Speed: | 10 ns |
Graphics Card: | ATI Rage 128 Pro or Rage 128 Ultra (AGP 2x) |
ATI Card Model: | ATY,Rage128Pro (Pro), ATY,Rage128Pro2 (Ultra) |
Graphics Memory: | 8 or 16 MB |
Built-in Display: | 15" CRT (13.8 viewable) |
Resolutions: | 640x480 @ 117Hz, 800x600 @ 95Hz, 1024x768 @ 75Hz |
Display Connection: | VGA |
Expansion Slots: | None |
Hard Drive Bus: | Ultra ATA |
Large Drive Support: | No (Maximum of 128 GB per drive) |
Backup Battery: | 922-4028 (3.6 V 850 MAh Lithium) |
Max Watts: | 150 watts |
AirPort: | Optional AirPort card (adapter required) |
Bluetooth: | None |
Ethernet: | 10/100BASE-T |
Modem: | 56k |
USB: | 2 - 12 MBit/s |
FireWire: | 2 - 400 MBit/s |
Audio In: | None |
Audio Out: | 16 bit stereo with built-in speakers |
History: | Announced in February 2001, this revision of the iMac finally brought FireWire to Apple's entire product line, in addition to a dramatic change in the iMac "colors". Apple chose to get rid of Sage and Ruby in favor of "Blue Dalmatian" and "Flower Power", two new patterns that were molded into the case using a technique which took Apple 18 months to perfect. The higher-end model iMac got a CD-RW drive, an improved (and faster) PPC 750cx processor, which featured an on-chip 1:1 L2 cache, and a speedy new graphics chip (the 750cx and new graphics chip were initially only available on non-North American models.). It featured a 500 MHz processor, 64 MB of RAM, a 20 GB hard drive and a 56 kbps modem, was available in Indigo, Blue Dalmatian or Flower Power, and was priced at $1199 U.S. The low-end iMac was essentially a renamed iMac DV (Summer 2000), with the price cut to $899 U.S. It had a 400 MHz processor, 64 MB of RAM, a 10 GB hard drive and a 56 kbps modem, and was available only in Indigo. |
Created by Mactracker Copyright 2001 - 2005 Ian Page
http://www.mactracker.ca
|
|